![]() |
| Company Details |
| Company Name | ABC COMPANY NAME |
| Registered Number | 00123456 |
| Legal Form | Private Limited Liability Company (GB) |
| Incorporation Date | 24 April 1961 |
| Issued Capital (Returns) | GBP 104,772,000 |
| Registered Office | 10 THE STREET, THE TOWN, THE COUNTY, POSTCODE N11 0DY |
| Main Trading Address | 10 THE STREET, THE TOWN, THE COUNTY, POSTCODE N11 0DY |
| Telephone | 01234 111111 |
| Fax | 01234 222222 |
| Trading Styles |
|
| Credit Summary |
| Credit Values | |||
| Risk Index |
|
||
| Credit Decision | Very good credit | ||
| Financial Summary |
| Date Of Accounts | 31/10/2006 | 31/10/2005 | 31/10/2004 | 31/10/2003 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| Sales Turnover | 3,072,706 | 2,845,175 | 2,770,126 | 2,199,674 |
| Exports | 318,000 | 286,910 | - | 180,942 |
| Profit/Loss Before Taxes | 168,953 | 165,754 | 215,851 | 114,447 |
| Equity Shareholders Funds | 804,804 | 578,938 | 642,270 | 726,126 |
| Tangible Net Worth | 646,906 | 407,610 | 458,806 | 531,072 |
| Total Fixed Assets | 889,620 | 982,666 | 369,084 | 390,680 |
| Total Assets | 2,418,022 | 2,294,795 | 1,550,489 | 1,587,794 |
| Total Current Assets | 1,528,402 | 1,312,129 | 1,181,405 | 1,197,114 |
| Total Current Liabilities | 1,478,356 | 1,609,600 | 844,122 | 795,863 |
| Net Current Assets (Liabilities) | 50,046 | - 297,471 | 337,283 | 401,251 |
| Long Term Debt | 134,862 | 106,257 | 64,097 | 65,805 |
| Number Employees (not in 000's) | 5,539 | 5,863 | 5,441 | 4,822 |
| Company Structure |
| Branches |
| This business has 2 UK branches. |
| Legal Structure | ||||
| Parent Company | ABC Parent Holdings Ltd | Level of report 1 2 3 | ||
| Domestic Ultimate Parent | ABC HOLDINGS LTD | Level of report 1 2 3 | ||
| Global Ultimate Parent | ABC Global Company | Level of report 1 2 3 | ||
| Subsidiaries |
|
This business has 2 subsidiaries.
Show detail
|
| Operations |
| 1972 Digit SIC Code | 3811 |
| 1972 Digit SIC Code | 3573 |
| Principle Activities | Measuring and computation equipment and systems designers, manufacturers, marketing and servicing |
| Percentage Exported | 42% |
| Number of Employees | 5,441 |
| Bank |
XXXX Bank Plc
(Bank Branch Sort Code:
nn-nn-nn
) |
| Auditor | xxxxxxxxxxxxxxx |
| Significant Events |
|
|||||
| Management Information |
| There are 3 principles of this business. There have been 0 appointments during the last 12 months. |
| Christian Surname | |
| Occupation | General Manager |
| Mr Christian Surname | |
| Occupation | Financial Controller |
| Mr Christian Surname | |
| Occupation | |
| Copyright © 2010 CoCredo Ltd |